Payments
Details of payments
The time is for business days.
Withdrawal and crediting of funds from / to the account takes place during the Bank’s working time after successful processing of the payment document.
Data is informational. The specified time may vary depending on the volume of received payment documents and other circumstances.
Intrabank transfers between accounts of one client
Type of communication | Time of arrival | Currency Date |
Internet banking, Phone | 24 hours | on the same day |
HomeBanking | until 18.00 | on the same day |
Fax | until 17.30 | on the same day |
* Daily, including weekends and holidays, with a break for closing the banking day from 22:30 to 01:00 Riga time (GMT +2)
Internal transfers
Type of communication | Time of arrival | Currency Date |
Интернет-банк, Телефон | until 18.00 | on the same day |
In the operating room | until 18.00 | on the same day |
Fax | until 17.30 | on the same day |
Transfer to another bank
In the operating room, via Internet Banking, HomeBanking, by fax
Currency | Economical (next day) | Standard (same day) | Express (within an hour, same day) |
EUR | until 15.00 ** | until 16.00 ** | |
RUB | until 18.00 * | until 14.00 ** | |
CHF | until 18.00 * | until 13.30 ** | |
SEK | until 18.00 * | until 13.00 ** | |
NOK | until 18.00 * | until 12.00 ** | |
CZK | until 18.00 * (in one day) | ||
PLN | until 18.00 * | ||
JPY | until 15.00 * (the next day) | ||
BYN | until 18.00 * | until 13.00 ** | |
KZT | until 18.00 * (in one day) | until 18.00 * (the next day) | |
CNY | until 18.00 * (in one day) | ||
AMD | until 16.00 * (the next day) |
* - in the operating room and by fax 1 hour earlier
** - in the operating room 30 minutes earlier, by fax - 1 hour earlier
Money transfer
RUB | until 16.00 | same day |
Other currencies | until 17.00 | same day |